Mice & Keyboards
POGs 99603 / 99629 · Buyer: Tonaya Wright · DMM: Craig Gourley · AAFES BizInt 1010 Data
L52 · April 2026
Data thru April 1, 2026
L52 Total Sales
$2.91M
B&M Chain · POGs 99603 & 99629
L52 Total Units
116,916
116,916 units sold L52
Logitech L26W Vel Δ
+18.2%
$884K vs $759K prior L26W
Direct Import Vel Δ
−39.0%
Trending toward discontinue
L52 Sales by Brand
Total $2.91M · 116,916 units
L26W Velocity — Current vs Prior
Brand momentum comparison
Brand Performance Summary
L52 sales, units, velocity · B&M chain
| Brand | L52 Sales | L52 Units | L26W Sales | Prior L26W | Vel Δ% | Status |
| Logitech | $1,644,041 | 45,079 | $884,593 | $759,447 | +18.2% | GROW |
| Iogear | $576,619 | 19,147 | $380,100 | $196,518 | +94.2% | GROW |
| Targus | $313,309 | 13,887 | $159,622 | $153,687 | +6.3% | GROW |
| Direct Import | $375,559 | 38,803 | $150,160 | $225,399 | -39.0% | DISC |
| TOTAL | $2,909,527 | 116,916 | — | — | — | — |
Brand Share — L52 Sales
Bar width = share of total L52 · L26W velocity shown right
Logitech
40 SKUs
$1.64M
L26W
+18.2%
Iogear
4 SKUs
$577K
L26W
+94.2%
Targus
11 SKUs
$313K
L26W
+6.3%
Direct Import
14 SKUs
$376K
L26W
-39.0%
Brand Sales Mix
Donut — L52 share by brand
Top 12 SKUs by L52 Sales
All brands · B&M chain · sorted by L52 $
| CRC | Description | Brand | L52 Sales | L52 Units | L4W Units | Status |
| 3635275 | Signature M650 L Full-Size Mouse | Logitech | $88,009 | 2,227 | 248 | GROW |
| 5825752 | M100 Wired Mouse BLK | Logitech | $66,848 | 6,739 | 728 | GROW |
| 2370712 | M720 Triathlon Multi-Device | Logitech | $62,818 | 1,662 | 160 | GROW |
| 4137394 | Signature M550 L Full Size | Logitech | $61,731 | 2,073 | 328 | GROW |
| 3412881 | MX Master 3S Wireless Laser | Logitech | $61,040 | 637 | 34 | GROW |
| 2834787 | MK850 Performance Wireless | Logitech | $59,603 | 686 | 76 | GROW |
| 4277575 | Wireless Desktop MK320 | Logitech | $59,414 | 2,018 | 183 | GROW |
| 2403204 | MK540 Advanced Wireless KB | Logitech | $57,353 | 1,281 | 91 | GROW |
| 4137391 | MX Anywhere 3S Wireless | Logitech | $55,048 | 691 | 65 | GROW |
| 3635280 | MX Mechanical Full Size | Logitech | $54,253 | 323 | 29 | GROW |
| 2403203 | K780 Wireless Multi Device | Logitech | $52,949 | 934 | 79 | GROW |
| 4137409 | MX Keys S Keyboard and Mouse | Logitech | $52,452 | 265 | 17 | GROW |
OOS Risk by Brand
L4W Average OOS Rate · EoP Store On Hand ≤ 1 unit
| Brand | Avg OOS Rate | SKUs >50% OOS | SKUs >25% OOS | Healthy (<10%) |
| Logitech | 29.1% | 6 | 20 | 4 |
| Iogear | 21.0% | 0 | 1 | 1 |
| Targus | 15.2% | 1 | 1 | 4 |
| Direct Import | 34.5% | 2 | 9 | 0 |
OOS Rate — Brand Comparison
Higher = more out-of-stock risk
Velocity by Brand
L26W current vs prior period